
One of the most popular budget smartphone range from Samsung in many of the countries is the Galaxy M series. This range of smart phones are mostly popular in India and Asia region.
The Samsung Galaxy M55 is the latest M series smartphone offers a 8GB & 12GB RAM variants. Also supports 45W fast charging, and a 6.7-inches Super AMOLED Plus display.
This smartphone have a mid-range Snapdragon chipset and 5000mAh non-removable battery, also built with 50MP triple rear cameras, and a 50MP selfie camera.
Samsung Galaxy M55 Full Specifications
| General features | |
|---|---|
| Launch Date: | 28-March-2024 |
| Market Status: | Currently Available. Released on 28-March-2024 |
| SIM Slot: | Hybrid Dual SIM |
| SIM Size: | Nano-SIM, dual stand-by |
| Colors: | Dark Blue, Light Green |
| Dimensions | |
| Size (H x W x D): | 163.9 mm x 76.5 mm x 7.8 mm (6.45 x 3.01 x 0.31 in) |
| Weight: | 180 gm (6.35 oz) |
| Processor | |
| Cores: | Octa-core |
| Chipset: | Qualcomm SM7450-AB Snapdragon 7th Gen 1 (4 nm) |
| Clock Speed: | 1×2.4 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 |
| GPU: | Adreno 644 |
| RAM & Storage | |
| RAM: | 8GB & 12GB (2 Variants) |
| Internal Memory: | 128GB & 256GB (2 Variants) |
| Expandable Memory: | microSDXC (uses shared SIM slot) |
| Operating system | |
| Version: | Android 14 |
| Custom UI: | One UI 6.1 |
| Display Details | |
| Screen Size: | 6.7 inches (108.4 cm2) |
| Screen Type: | Super AMOLED+ |
| Screen Resolution: | 1080 x 2400 Pixels |
| Pixel Density: | ~393 ppi density |
| Screen Refresh Rate: | 120Hz |
| Other Features: | — ~86.4% screen-to-body ratio — 20:9 ratio — 1000 nits (HBM) — Always On display |
| Rear Camera | |
| Camera Resolution: | 50 MP (f/1.8, wide, 1/1.56) + 8 MP (f/2.2, 123˚ (ultrawide)) + 2 MP )(f/2.4, (macro)) |
| Main Camera Features: | LED flash, panorama, HDR |
| Video Features: | 4K@30fps, 1080p@30/60fps |
| Camera Features: | LED flash, panorama, HDR, gyro-EIS, OIS |
| Front Camera | |
| Front Camera Resolution: | 50 MP (f/2.4, (wide)) |
| Front Camera Video: | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | |
| Type: | Li-ion |
| Capacity: | 5000 mAh |
| Removable: | Non-Removable |
| Fast Charging: | 45W wired |
| Network | |
| Network Technology: | GSM, HSPA, LTE, 5G |
| Network Type: | HSPA, LTE, 5G |
| 5G Bands: | 1, Band3, Band5, Band7, Band8, Band20, Band28, Band38, Band40, Band41, Band66, Band77, Band78 BandSA/NSA/Sub6 |
| 4G Bands: | 1, Band2, Band3, Band4, Band5, Band7, Band8, Band12, Band17, Band20, Band25, Band26, Band28, Band38, Band40, Band41, Band66 |
| 3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Bands: | GSM 850 / 900 / 1800 / 1900 |
| GPRS: | Yes |
| Connectivity | |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-Fi Features: | Dual-band, Wi-Fi Direct |
| Bluetooth: | 5.2 (A2DP, LE) |
| GPS: | GPS, GALILEO, GLONASS, BDS |
| NFC: | Yes |
| USB: | USB Type-C 2.0 (OTG compatible) |
| Audio & Video Playback | |
| Audio Jack: | No |
| FM Radio: | No |
| Loudspeaker: | Stereo Speakers |
| Other features | |
| Sensors: | Accelerometer, Gyro, Proximity, E-Compass |
| Other Features: | Models: SM-M556B, SM-M556B/DS |
| Fingerprint Sensor: | Fingerprint (Under Display, Optical) |






